The Advantage of Selling to SPS
Selling with an agent | Sold to Swift Property Solutions | |
---|---|---|
Commissions/Fees | 6% on average is paid by you | None |
Who Pays Closing Costs? | 2% on average is paid by you | None – We pay all costs |
Inspection & Financial Contingency * | Yes, up to 15% of sales fall through | None |
Appraisal Needed | Yes, sale is often subject to appraisal | None – We make cash offers |
Average Days Until Sold | +/- 91 Days | Immediate Cash Offer |
Number of Showings | Depends on property/location | 1 (Just us) |
Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
Who Pays For Repairs | Negotiated during inspection period | None – We pay for all repairs |
* With an inspection contingency, the buyer gets to inspect the property and back out or renegotiate the deal if any repairs need to be done. If the seller disagrees with the buyer, the buyer can back out of the sale.
* A financing contingency enables the buyer to back out of the deal if they fail to secure funds for the deal or there is no appraisal of the property value as required by the bank.
Here at Swift Property Solutions we don’t use bank financing so you don’t have to worry about our ability to close on a deal.
Get Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields